-0.69 | -1.84%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 8.90 | 38.70 | 17.70 |
| P/E High - Last 5 Yrs | 17.60 | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | 6.80 | n.a. | 12.50 |
| Beta | 0.73 | 0.79 | 0.98 |
| Price to Sales (TTM) | 0.14 | 0.26 | 1.42 |
| Price to Book (MRQ) | 0.57 | 2.24 | 2.41 |
| Price to Tangible Book (MRQ) | 2.62 | 4.39 | 5.08 |
| Price to Cash Flow (TTM) | 3.20 | 8.80 | 9.80 |
| Price to Free Cash Flow (TTM) | -4.90 | 25.10 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 4.30 | 1.50 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 2.60 | 2.10 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 6.16 | -0.15 | -0.76 |
| Payout Ratio (TTM) | 42.00 | 30.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 1.90 | 14.30 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -2.00 | 4.20 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -1.24 | 4.59 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -100.00 | 17.80 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -100.00 | 17.80 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 0.36 | n.a. | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 9.30 | -1.64 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.50 | 0.50 | 1.10 |
| Current Ratio (MRQ) | 1.10 | 1.10 | 1.60 |
| LT Debt to Equity (MRQ) | 0.56 | 0.98 | 0.82 |
| Total Debt to Equity (MRQ) | 0.59 | 1.11 | 0.96 |
| Interest Coverage (TTM) | 3.00 | 3.70 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 27.90 | 25.00 | 46.90 |
| Gross Margin - 5 Yr Avg | 28.10 | 25.80 | 47.70 |
| EBITD Margin (TTM) | 5.80 | 5.40 | 18.90 |
| EBITD - 5 Yr Avg | 6.59 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 2.00 | 2.20 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 3.50 | 1.90 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.02 | 0.02 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 2.50 | 1.10 | 7.00 |
| Return on Assets (TTM) | 2.90 | 4.00 | 3.10 |
| Return on Assets - 5 Yr Avg | 4.80 | 2.80 | 2.50 |
| Return on Investment (TTM) | 4.10 | 6.90 | 7.90 |
| Return on Investment - 5 Yr Avg | 6.90 | 4.60 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 360,700.00 | 265,306.00 | 449,376.00 |
| Net Income/Employee (TTM) | 5,657.00 | 4,032.00 | 39,003.00 |
| Receivable Turnover (TTM) | 29.60 | 39.70 | 7.60 |
| Inventory Turnover (TTM) | 10.20 | 12.50 | 8.30 |
| Asset Turnover (TTM) | 1.90 | 2.80 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,606.04 | 1,333.06 | 2,881.95 | 17.29 |
Oil *
107.56
|
|
UP
151.21 |
UP
15.24 |
UP
44.42 |
DOWN
0.16 |
10 Yr
1.73%
SPDR Gold
153.50
|
|
+1.21%
|
+1.16%
|
+1.57%
|
-0.92%
|
Data delayed 20 minutes |
Connect with TheStreet