-0.19 | -0.33%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 1.38B | 1.00B | 813.18M | 689.44M |
| Cost of Sales | 669.31M | 485.77M | 431.89M | 378.12M |
| Gross Operating Profit | 707.97M | 515.22M | 381.28M | 311.33M |
| Selling, General, and Administrative Expenses | 394.16M | 253.85M | 188.84M | 152.57M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 313.82M | 261.37M | 192.44M | 158.75M |
| Depreciation & Amortization | 28.98M | 12.28M | 10.19M | 6.01M |
| Interest Income | 180.00K | 234.00K | 1.88M | 3.33M |
| Other Income - Net | 493.00K | 1.35M | 91.00K | 251.00K |
| Special Income / Charges | 0.00 | 0.00 | -1.00M | -35.82M |
| Total Income Before Interest Expenses (EBIT) | 285.51M | 250.68M | 183.22M | 120.50M |
| Interest Expense | 249.00K | 566.00K | 0.00 | 0.00 |
| Pre-Tax Income | 285.26M | 250.11M | 183.22M | 120.50M |
| Income Taxes | 83.40M | 89.73M | 66.30M | 46.63M |
| Minority Interest | 2.81M | 2.14M | 133.00K | -77.00K |
| Net Income From Continuing Operations | 199.05M | 158.24M | 116.79M | 73.95M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 199.05M | 158.24M | 116.79M | 73.95M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 199.05M | 158.24M | 116.79M | 73.95M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
199.05M | 158.24M | 117.79M | 109.77M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 199.05M | 158.24M | 116.79M | 73.95M |
| Basic EPS from Continuing Ops. | 5.16 | 4.10 | 2.99 | 1.89 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 5.16 | 4.10 | 2.99 | 1.89 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 5.16 | 4.10 | 2.99 | 1.89 |
| Basic Normalized Net Income/Share | 5.16 | 4.10 | 3.02 | 2.81 |
| EPS fr Continuing Ops. | 5.07 | 4.03 | 2.96 | 1.87 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 5.07 | 4.03 | 2.96 | 1.87 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 5.07 | 4.03 | 2.96 | 1.87 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
5.07 | 4.03 | 2.99 | 2.77 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,606.04 | 1,333.06 | 2,881.95 | 17.29 |
Oil *
107.56
|
|
UP
151.21 |
UP
15.24 |
UP
44.42 |
DOWN
0.16 |
10 Yr
1.73%
SPDR Gold
153.48
|
|
+1.21%
|
+1.16%
|
+1.57%
|
-0.92%
|
Data delayed 20 minutes |
Connect with TheStreet