11.54 -0.09 (-0.77%)
4:00 PM ET 11/09/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 149.45M 152.55M 162.07M 176.25M
Cost of Sales 49.70M 52.02M 62.22M 74.61M
Gross Operating Profit 99.75M 100.52M 99.85M 101.63M
Selling, General, and Administrative Expenses 35.36M 36.52M 37.20M 40.23M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 64.39M 64.00M 62.64M 61.40M
Depreciation & Amortization 29.44M 34.21M 38.24M 38.74M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 2.94M 8.24M 5.82M 10.10M
Special Income / Charges -45.80M -5.16M -3.00M 0.00
Total Income Before Interest Expenses (EBIT) -7.91M 32.88M 27.05M 33.76M
Interest Expense 12.31M 14.93M 15.27M 14.18M
Pre-Tax Income -20.22M 17.95M 11.78M 19.58M
Income Taxes -9.33M 7.25M 3.46M 5.81M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -10.95M 10.64M 8.25M 13.78M
Net Income From Discontinued Operations 0.00 0.00 -1.51M 0.00
Net Income From Total Operations -10.95M 10.64M 6.74M 13.78M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -10.95M 10.64M 6.74M 13.78M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
34.85M 15.80M 11.24M 13.78M
Preferred Dividends
Net Income Available To Common -11.02M 10.57M 8.18M 13.71M
Basic EPS from Continuing Ops. -0.76 0.74 0.57 0.96
Basic EPS from Discontinued Ops. 0.00 0.00 -0.10 0.00
Basic EPS from Total Operations -0.76 0.74 0.47 0.96
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.76 0.74 0.47 0.96
Basic Normalized Net Income/Share 2.42 1.10 0.78 0.96
EPS fr Continuing Ops. -0.76 0.74 0.57 0.96
EPS fr Discontinued Ops 0.00 0.00 -0.10 0.00
EPS fr Total Ops. -0.76 0.74 0.47 0.96
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.76 0.74 0.47 0.96
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.42 1.10 0.78 0.96
Dividends Paid per Share 0.50 0.50 0.50 0.50
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services