0.01 | 0.08%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $0.26 | $0.26 | $1.07 | $1.19 |
| Number of Analysts | 1 | 1 | 2 | 1 |
| High Estimate | $0.26 | $0.26 | $1.08 | $1.19 |
| Low Estimate | $0.26 | $0.26 | $1.05 | $1.19 |
| Prior Year | $0.26 | $0.26 | $1.09 | $1.07 |
| Growth Rate (Year over Year) | 0.00% | 0.00% | -2.29% | 11.74% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,606.04 | 1,332.96 | 2,881.95 | 17.29 |
Oil *
107.62
|
|
UP
151.21 |
UP
15.14 |
UP
44.42 |
DOWN
0.16 |
10 Yr
1.73%
SPDR Gold
153.48
|
|
+1.21%
|
+1.15%
|
+1.57%
|
-0.92%
|
Data delayed 20 minutes |
Connect with TheStreet