| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | n.a. | 116.00 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 12.50 |
| Beta | -1.09 | 1.28 | 0.98 |
| Price to Sales (TTM) | 0.23 | 3.33 | 1.42 |
| Price to Book (MRQ) | 0.00 | 4.34 | 2.41 |
| Price to Tangible Book (MRQ) | -0.44 | 9.89 | 5.08 |
| Price to Cash Flow (TTM) | -0.90 | 30.80 | 9.80 |
| Price to Free Cash Flow (TTM) | -1.70 | 268.80 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 0.10 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 0.40 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | n.a. | -0.76 |
| Payout Ratio (TTM) | 0.00 | 10.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -24.80 | 19.20 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -25.80 | 2.90 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -20.83 | -13.12 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -100.00 | -57.10 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -100.00 | -57.10 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | 3.38 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -45.91 | -17.49 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.20 | 1.70 | 1.10 |
| Current Ratio (MRQ) | 0.20 | 2.10 | 1.60 |
| LT Debt to Equity (MRQ) | 0.00 | 0.18 | 0.82 |
| Total Debt to Equity (MRQ) | n.a. | 0.20 | 0.96 |
| Interest Coverage (TTM) | n.a. | 6.00 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 44.80 | 40.90 | 46.90 |
| Gross Margin - 5 Yr Avg | 22.60 | 51.90 | 47.70 |
| EBITD Margin (TTM) | -4.90 | 16.40 | 18.90 |
| EBITD - 5 Yr Avg | -19.54 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | -37.70 | 7.50 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | -31.80 | 7.10 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | -0.38 | 0.06 | 0.09 |
| Net Profit Margin - 5 Yr Avg | -32.00 | 4.90 | 7.00 |
| Return on Assets (TTM) | -193.70 | 3.80 | 3.10 |
| Return on Assets - 5 Yr Avg | -102.00 | 2.80 | 2.50 |
| Return on Investment (TTM) | 75.10 | 5.30 | 7.90 |
| Return on Investment - 5 Yr Avg | -822.00 | 4.00 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 369,154.00 | 163,617.00 | 449,376.00 |
| Net Income/Employee (TTM) | -139,269.00 | 9,322.00 | 39,003.00 |
| Receivable Turnover (TTM) | 17.60 | 8.60 | 7.60 |
| Inventory Turnover (TTM) | 124.60 | 16.10 | 8.30 |
| Asset Turnover (TTM) | 5.20 | 0.80 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,606.04 | 1,332.87 | 2,881.95 | 17.31 |
Oil *
107.65
|
|
UP
151.21 |
UP
15.05 |
UP
44.42 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
153.48
|
|
+1.21%
|
+1.14%
|
+1.57%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet