-0.01 | -0.23%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -18,692 | -5,789 | -5,789 | -4,185 | 462,020 | 447,926 | 471,184 |
| Shares Bought | 5,500 | 0 | 0 | 0 | 486,657 | 487,457 | 510,715 |
| Shares Sold | 24,192 | 5,789 | 5,789 | 4,185 | 24,637 | 39,531 | 39,531 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 3.84M | 3.94M | 4.27M | 4.27M | 4.35M | 4.35M | 4.35M |
| Shares Bought | 232,959 | 198,288 | 216,264 | 216,264 | 876,670 | 876,670 | 876,670 |
| Shares Sold | 310,777 | 310,850 | 313,293 | 313,293 | 336,598 | 336,598 | 336,598 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,536.94 | 1,327.39 | 2,860.64 | 17.21 |
Oil *
106.81
|
|
UP
82.11 |
UP
9.57 |
UP
23.11 |
DOWN
0.24 |
10 Yr
1.72%
SPDR Gold
150.95
|
|
+0.66%
|
+0.73%
|
+0.81%
|
-1.38%
|
Data delayed 20 minutes |
Connect with TheStreet