34.56 -0.47 (-1.34%)
2:29 PM ET 11/24/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -198.80M 206.50M 194.90M 57.90M
Operating Gains/Losses -3.20M -11.70M -76.30M 33.30M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 110.00M -28.70M -41.50M 18.80M
(Increase) Decrease in Inventories -70.00M -21.70M -54.30M 9.50M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 21.50M
(Decrease) Increase In Payables -75.40M 2.80M 15.00M 2.80M
(Decrease) Increase In Other Current Liabilities -20.00M -16.90M -13.40M -61.90M
(Increase) Decrease In Other Working Capital -55.80M -47.60M -36.50M 0.00
Other Non-Cash Items 401.70M 14.30M 44.60M 0.00
Net Cash From Continuing Operations 228.70M 269.80M 201.00M 227.50M
Net Cash From Discontinued Operations 0.00 0.00 0.00 4.90M
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 228.70M 269.80M 201.00M 232.40M
Sale of Property, Plant & Equipment 2.40M 38.70M 206.60M 179.80M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -195.80M -114.80M -102.50M -1.56B
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 0.00 0.00 -600.00K
Cash Provided by Financing Activities
Net Cash From Investing Activities -193.40M -76.10M 104.10M -1.39B
Issuance of Debt 282.00M 222.00M 241.40M 1.48B
Cash Used for Financing Activities
Issuance of Capital Stock 11.20M 39.30M 45.00M 17.70M
Repayment of Long-Term Debt -281.70M -321.00M -632.80M -571.90M
Repurchase of Capital Stock -46.40M -77.30M 0.00 0.00
Payment of Cash Dividends -23.80M -19.10M -18.80M -17.80M
Other Financing Charges, Net 6.70M 12.10M 10.80M -5.90M
Net Cash From Financing Activities -52.00M -144.00M -354.40M 906.40M
Effect of Exchange Rate Changes -4.80M 3.50M 4.30M -8.80M
Net Change in Cash & Cash Equivalents -21.50M 53.20M -45.00M -255.20M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,428.88 1,104.96 2,165.32 33.34
Oil *
76.56
DOWN
22.07
DOWN
1.28
DOWN
10.69
DOWN
0.30
10 Yr
3.33%
SPDR Gold
114.37
-0.21%
-0.12%
-0.49%
-0.89%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services