0.44 | 2.02%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Bought | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 4.25M | 4.40M | 4.58M | 4.61M | 6.88M | 6.88M | 6.92M |
| Shares Bought | 1.49M | 1.90M | 2.10M | 2.09M | 1.82M | 1.82M | 1.82M |
| Shares Sold | 3.71M | 5.16M | 5.78M | 6.00M | 3.70M | 3.70M | 3.66M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,524.42 | 1,326.72 | 2,855.25 | 17.17 |
Oil *
106.70
|
|
UP
69.59 |
UP
8.90 |
UP
17.72 |
DOWN
0.28 |
10 Yr
1.72%
SPDR Gold
150.71
|
|
+0.56%
|
+0.68%
|
+0.62%
|
-1.60%
|
Data delayed 20 minutes |
Connect with TheStreet