0.15 | 0.39%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -51,306 | 13,172 | 9,936 | -16,844 | -17,648 | -9,622 | 403,209 |
| Shares Bought | 167,349 | 55,182 | 52,474 | 22,933 | 22,933 | 22,933 | 443,809 |
| Shares Sold | 218,655 | 42,010 | 42,538 | 39,777 | 40,581 | 32,555 | 40,600 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 31.45M | 31.10M | 30.82M | 30.82M | 30.82M | 25.90M | 25.76M |
| Shares Bought | 6.15M | 5.90M | 6.90M | 6.90M | 6.90M | 5.90M | 5.64M |
| Shares Sold | 3.01M | 3.12M | 3.34M | 3.34M | 3.34M | 6.75M | 7.16M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,524.42 | 1,326.11 | 2,855.25 | 17.16 |
Oil *
106.83
|
|
UP
69.59 |
UP
8.29 |
UP
17.72 |
DOWN
0.29 |
10 Yr
1.72%
SPDR Gold
150.76
|
|
+0.56%
|
+0.63%
|
+0.62%
|
-1.66%
|
Data delayed 20 minutes |
Connect with TheStreet