30.37 0.26 (0.86%)
3:15 PM ET 11/11/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 1.83B 1.59B 1.28B 1.13B
Cost of Sales 1.14B 1.01B 800.28M 692.56M
Gross Operating Profit 690.33M 586.32M 481.87M 438.36M
Selling, General, and Administrative Expenses 369.90M 296.51M 251.12M 214.67M
Research & Development 49.62M 47.93M 38.84M 39.68M
Operating Income before D & A (EBITDA) 270.81M 241.88M 191.90M 184.01M
Depreciation & Amortization 74.25M 62.70M 50.79M 47.85M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 1.58M 2.37M -598.00K 2.12M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 198.15M 181.55M 140.52M 138.28M
Interest Expense 29.04M 27.38M 22.89M 19.98M
Pre-Tax Income 169.10M 154.17M 117.62M 118.30M
Income Taxes 59.71M 49.84M 37.05M 43.02M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 109.39M 104.33M 80.57M 75.28M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 109.39M 104.33M 80.57M 75.28M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 109.39M 104.33M 80.57M 75.28M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
109.39M 104.33M 80.57M 75.28M
Preferred Dividends
Net Income Available To Common 109.39M 104.33M 80.57M 75.28M
Basic EPS from Continuing Ops. 2.45 2.35 1.84 1.74
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 2.45 2.35 1.84 1.74
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.45 2.35 1.84 1.74
Basic Normalized Net Income/Share 2.45 2.35 1.84 1.74
EPS fr Continuing Ops. 2.41 2.32 1.82 1.72
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 2.41 2.32 1.82 1.72
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.41 2.32 1.82 1.72
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.41 2.32 1.82 1.72
Dividends Paid per Share 0.32 0.28 0.24 0.20
Dow Jones S&P 500 NASDAQ 10-Year Note
10,274.40 1,096.77 2,162.11 34.74
Oil *
77.93
UP
27.43
UP
3.76
UP
11.03
DOWN
0.08
10 Yr
3.47%
SPDR Gold
109.45
+0.27%
+0.34%
+0.51%
-0.23%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services