30.90 1.11 (3.73%)
4:02 PM ET 11/09/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 3.21B 2.64B 1.37B 1.22B
Operating Gains/Losses 0.00 0.00 0.00 0.00
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -291.00M 279.70M -540.10M -83.10M
(Increase) Decrease in Inventories -488.10M -448.00M -624.10M -265.20M
(Increase) Decrease In Other Current Assets 12.50M -59.20M -21.40M -13.30M
(Decrease) Increase In Payables -63.90M -181.40M 396.70M 192.20M
(Decrease) Increase In Other Current Liabilities 182.50M -168.20M 328.90M -45.80M
(Increase) Decrease In Other Working Capital 19.70M -42.90M -67.90M 0.00
Other Non-Cash Items 92.50M 78.00M 69.90M 0.00
Net Cash From Continuing Operations 3.95B 3.23B 1.74B 1.61B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 3.95B 3.23B 1.74B 1.61B
Sale of Property, Plant & Equipment 18.70M 105.60M 29.60M 31.80M
Cash Used for Investing Activities
Sale of Short-Term Investments 27.50M 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -2.18B -1.81B -1.77B -1.50B
Acquisitions -2.65B -1.98B -4.22B 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 203.80M 601.30M 1.37B 552.00M
Cash Provided by Financing Activities
Net Cash From Investing Activities -4.58B -3.08B -4.59B -911.60M
Issuance of Debt 1.31B 6.24B 3.09B 16.50M
Cash Used for Financing Activities
Issuance of Capital Stock 327.80M 552.40M 187.60M 178.40M
Repayment of Long-Term Debt -354.60M -821.80M -310.50M -642.70M
Repurchase of Capital Stock -23.00M -5.37B 0.00 0.00
Payment of Cash Dividends -383.00M -322.40M -140.90M -131.60M
Other Financing Charges, Net 53.10M 97.80M 42.60M 0.00
Net Cash From Financing Activities 929.30M 377.90M 2.87B -579.40M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 295.80M 525.90M 17.30M 121.10M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.19
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services