18.83 -0.38 (-1.98%)
4:03 PM ET 11/12/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 16.38M 15.80M 18.35M 1.41M
Operating Gains/Losses -10.27M -1.54M -1.13M 15.74M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -2.45M -366.00K -5.46M -6.86M
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets -2.12M 4.13M 14.75M 547.00K
(Decrease) Increase In Payables -3.61M 679.00K 368.00K -17.08M
(Decrease) Increase In Other Current Liabilities -13.10M -2.36M -29.31M 127.00K
(Increase) Decrease In Other Working Capital -1.41M -6.75M 382.00K 0.00
Other Non-Cash Items 11.70M 10.77M 10.41M 0.00
Net Cash From Continuing Operations 28.40M 34.09M 26.42M 5.27M
Net Cash From Discontinued Operations 0.00 0.00 -251.00K -2.50M
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 28.40M 34.09M 26.17M 2.77M
Sale of Property, Plant & Equipment 0.00 0.00 0.00 280.00K
Cash Used for Investing Activities
Sale of Short-Term Investments 1.20M 20.67M 334.39M 238.91M
Purchases of Property, Plant & Equipment -36.84M -23.66M -19.50M -17.56M
Acquisitions 0.00 0.00 -4.31M 0.00
Purchases of Short-Term Investments -4.56M -20.80M -256.43M -277.81M
Other Cash from Investing Activities -299.00K -52.83M -22.05M 62.29M
Cash Provided by Financing Activities
Net Cash From Investing Activities -40.50M -76.62M 32.10M 6.10M
Issuance of Debt 76.10M 98.60M 18.10M 13.40M
Cash Used for Financing Activities
Issuance of Capital Stock 23.54M 2.13M 1.27M 252.00K
Repayment of Long-Term Debt -72.10M -46.46M -19.06M -14.42M
Repurchase of Capital Stock -1.00M -1.00M -53.19M -2.00M
Payment of Cash Dividends -9.87M -9.73M -10.16M -12.14M
Other Financing Charges, Net -1.66M 0.00 1.00M 886.00K
Net Cash From Financing Activities 15.02M 43.53M -62.05M -14.02M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 2.92M 1.00M -3.78M -5.15M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,197.47 1,087.24 2,149.02 34.46
Oil *
75.74
DOWN
93.79
DOWN
11.27
DOWN
17.88
DOWN
0.28
10 Yr
3.45%
SPDR Gold
108.21
-0.91%
-1.03%
-0.83%
-0.81%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services