1.76 0.06 (3.53%)
3:58 PM ET 12/04/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 0.00 306.06K 265.76K 309.14K
Cost of Sales 0.00 1.00 0.00 0.00
Gross Operating Profit 0.00 306.06K 265.76K 309.14K
Selling, General, and Administrative Expenses 5.25M 3.20M 1.72M 1.26M
Research & Development 6.51M 3.44M 1.66M 568.30K
Operating Income before D & A (EBITDA) -11.77M -6.34M -3.11M -1.52M
Depreciation & Amortization 66.00K 32.06K 51.92K 51.92K
Interest Income 40.00K 194.75K 79.90K 7.89K
Other Income - Net -39.00K 0.00 -56.32K 0.00
Special Income / Charges 0.00 0.00 0.00 10.74K
Total Income Before Interest Expenses (EBIT) -11.83M -6.17M -3.14M -1.55M
Interest Expense 0.00 1.30K 9.46K 102.77K
Pre-Tax Income -11.83M -6.17M -3.15M -1.65M
Income Taxes 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -11.83M -6.17M -3.15M -1.65M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -11.83M -6.17M -3.15M -1.65M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -11.83M -6.17M -3.15M -1.65M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-11.83M -6.17M -3.15M -1.66M
Preferred Dividends
Net Income Available To Common -11.83M -6.17M -3.15M -1.65M
Basic EPS from Continuing Ops. -0.37 -0.24 -0.13 -0.16
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.37 -0.24 -0.13 -0.16
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.37 -0.24 -0.13 -0.16
Basic Normalized Net Income/Share -0.37 -0.24 -0.13 -0.16
EPS fr Continuing Ops. -0.37 -0.24 -0.13 -0.16
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.37 -0.24 -0.13 -0.16
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.37 -0.24 -0.13 -0.16
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.37 -0.24 -0.13 -0.16
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services