-0.26 | -0.34%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 333.30M | 396.16M | 261.44M | 326.12M |
| Receivables | 484.43M | 378.40M | 304.91M | 231.30M |
| Inventories | 8.51M | 6.98M | 8.66M | 11.23M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 1.37B | 1.47B | 1.04B | 940.14M |
| Property, Plant & Equipment, Gross | 661.61M | 578.81M | 511.24M | 487.34M |
| Accumulated Depreciation & Depletion | 384.18M | 328.32M | 263.54M | 233.01M |
| Property, Plant & Equipment, Net | 277.43M | 250.48M | 247.70M | 254.33M |
| Intangibles | 343.37M | 178.14M | 213.20M | 270.22M |
| Other Non-Current Assets | 799.11M | 839.58M | 653.19M | 312.17M |
| Total Non-Current Assets | 2.73B | 2.23B | 2.05B | 1.75B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 4.10B | 3.70B | 3.09B | 2.69B |
| Accounts Payable | 58.03M | 65.84M | 57.35M | 46.67M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 1.18B | 1.02B | 834.36M | 730.92M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 189.92M | 123.00M | 68.28M | 45.52M |
| Minority Interest | -692.00K | -624.00K | 0.00 | 0.00 |
| Total Non-Current Liabilities | 189.92M | 130.60M | 68.28M | 45.52M |
| Total Liabilities | 1.37B | 1.15B | 902.64M | 776.44M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 2.73B | 2.55B | 2.19B | 1.92B |
| Common Par | 283.00K | 278.00K | 265.00K | 256.00K |
| Additional Paid In Capital | 3.39B | 3.11B | 2.59B | 2.31B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 2.21B | 1.86B | 1.58B | 1.39B |
| Treasury Stock | -2.85B | -2.42B | -1.98B | -1.76B |
| Other Equity Adjustments | -11.56M | 2.02M | -2.06M | -15.85M |
| Total Capitalization | 2.73B | 2.55B | 2.19B | 1.92B |
| Total Equity | 2.73B | 2.55B | 2.19B | 1.92B |
| Total Liabilities & Stock Equity | 4.10B | 3.70B | 3.09B | 2.69B |
| Total Common Shares Outstanding | 185.81M | 187.49M | 182.61M | 180.11M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 96.96M | 90.50M | 82.22M | 75.70M |
| Basic Weighted Shares Outstanding | 187.32M | 185.96M | 181.80M | 183.02M |
| Diluted Weighted Shares Outstanding | 190.64M | 190.34M | 184.98M | 186.68M |
| Number of Employees | 6936 | 5637 | 4816 | 5040 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.56
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet