-0.28 | -1.03%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 14.24M | 13.23M | 16.93M | 18.47M |
| Cost of Sales | 7.86M | 7.62M | 7.40M | 7.35M |
| Gross Operating Profit | 6.39M | 5.61M | 9.53M | 11.12M |
| Selling, General, and Administrative Expenses | 6.09M | 3.91M | 5.74M | 2.81M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 296.78K | 1.70M | 3.78M | 8.31M |
| Depreciation & Amortization | 2.51M | 2.73M | 2.77M | 2.66M |
| Interest Income | 459.39K | 156.91K | 231.45K | 712.50K |
| Other Income - Net | 0.00 | 19.22K | 0.00 | 1.37M |
| Special Income / Charges | -6.62M | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -8.38M | -854.30K | 1.24M | 7.74M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | -8.38M | -854.30K | 1.24M | 7.74M |
| Income Taxes | -3.29M | -251.34K | 444.02K | 2.90M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -5.09M | -602.95K | 800.57K | 4.83M |
| Net Income From Discontinued Operations | 382.25K | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -4.71M | -602.95K | 800.57K | 4.83M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -4.71M | -602.95K | 800.57K | 4.83M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.53M | -602.95K | 800.57K | 4.83M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -5.09M | -602.95K | 800.57K | 4.83M |
| Basic EPS from Continuing Ops. | -0.89 | -0.11 | 0.14 | 0.84 |
| Basic EPS from Discontinued Ops. | 0.07 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.82 | -0.11 | 0.14 | 0.84 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.82 | -0.11 | 0.14 | 0.84 |
| Basic Normalized Net Income/Share | 0.27 | -0.11 | 0.14 | 0.84 |
| EPS fr Continuing Ops. | -0.89 | -0.11 | 0.14 | 0.84 |
| EPS fr Discontinued Ops | 0.07 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.82 | -0.11 | 0.14 | 0.84 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.82 | -0.11 | 0.14 | 0.84 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.27 | -0.11 | 0.14 | 0.84 |
| Dividends Paid per Share | 0.04 | 0.04 | 0.30 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.57
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet