-0.28 | -1.03%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 6.17K | 337.62K | 266.67K | 388.79K |
| Receivables | 399.90K | 29.35K | 0.00 | 4.15M |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 27.83M | 27.05M | 0.00 | 0.00 |
| Total Current Assets | 31.01M | 32.35M | 5.23M | 10.27M |
| Property, Plant & Equipment, Gross | 131.53M | 150.14M | 148.82M | 164.31M |
| Accumulated Depreciation & Depletion | 11.57M | 17.09M | 14.84M | 12.49M |
| Property, Plant & Equipment, Net | 119.96M | 133.04M | 133.99M | 151.82M |
| Intangibles | 3.57M | 4.17M | 4.59M | 5.01M |
| Other Non-Current Assets | 15.72M | 8.19M | 32.77M | 6.05M |
| Total Non-Current Assets | 139.25M | 145.41M | 171.34M | 162.88M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 170.27M | 177.76M | 176.58M | 173.15M |
| Accounts Payable | 385.68K | 1.05M | 864.19K | 706.10K |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 1.24M |
| Total Current Liabilities | 8.19M | 9.02M | 45.33M | 43.65M |
| Long Term Debt | 15.27M | 15.25M | 13.21M | 8.55M |
| Deferred Income Taxes | 32.06M | 35.09M | 0.00 | 0.00 |
| Other Non-Current Liabilities | 1.59M | 791.94K | 0.00 | 3.13M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 48.91M | 51.13M | 13.21M | 11.68M |
| Total Liabilities | 57.10M | 60.16M | 58.54M | 55.33M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 113.16M | 117.60M | 118.03M | 117.81M |
| Common Par | 5.72M | 5.72M | 5.72M | 5.73M |
| Additional Paid In Capital | 5.70M | 5.16M | 5.13M | 5.22M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 102.87M | 107.81M | 108.64M | 109.56M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -1.13M | -1.10M | -1.46M | -2.69M |
| Total Capitalization | 128.43M | 132.85M | 131.24M | 126.36M |
| Total Equity | 113.16M | 117.60M | 118.03M | 117.81M |
| Total Liabilities & Stock Equity | 170.27M | 177.76M | 176.58M | 173.15M |
| Total Common Shares Outstanding | 5.83M | 5.72M | 5.72M | 5.73M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 5.72M | 5.72M | 5.72M | 5.73M |
| Diluted Weighted Shares Outstanding | 5.72M | 5.72M | 5.72M | 5.73M |
| Number of Employees | 17 | 21 | 21 | 25 |
| Number of Part-Time Employees | 1 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.57
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet