-0.01 | -1.09%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 0.00 | 319.00K | 80.00K | 11.43M |
| Cost of Sales | -2.41M | -1.84M | -1.77M | -326.00K |
| Gross Operating Profit | 2.41M | 2.16M | 1.85M | 11.76M |
| Selling, General, and Administrative Expenses | 38.29M | 48.04M | 57.72M | 41.61M |
| Research & Development | 34.90M | 27.03M | 30.18M | 51.61M |
| Operating Income before D & A (EBITDA) | -70.78M | -72.91M | -86.05M | -81.46M |
| Depreciation & Amortization | 2.41M | 1.84M | 1.77M | 5.23M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 11.61M | -5.75M | -8.08M | -84.75M |
| Special Income / Charges | 0.00 | 0.00 | 6.26M | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -61.58M | -80.50M | -90.84M | -171.60M |
| Interest Expense | 1.04M | 2.33M | 4.81M | 8.56M |
| Pre-Tax Income | -62.62M | -82.84M | -95.65M | -180.16M |
| Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | -259.00K | -194.00K | -252.00K | -126.00K |
| Net Income From Continuing Operations | -62.36M | -82.64M | -95.40M | -180.03M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -62.36M | -82.64M | -95.40M | -180.03M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -62.36M | -82.64M | -95.40M | -180.03M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-62.36M | -82.64M | -101.66M | -179.99M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -121.08M | -147.56M | -116.76M | -202.91M |
| Basic EPS from Continuing Ops. | -0.71 | -1.32 | -1.50 | -42.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.71 | -1.32 | -1.50 | -42.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.71 | -1.32 | -1.50 | -42.00 |
| Basic Normalized Net Income/Share | -0.71 | -1.32 | -1.60 | -41.99 |
| EPS fr Continuing Ops. | -0.71 | -1.32 | -1.50 | -42.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.71 | -1.32 | -1.50 | -42.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.71 | -1.32 | -1.50 | -42.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.71 | -1.32 | -1.60 | -41.99 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.57
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet