-0.10 | -1.06%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 23.40 | 23.60 | 17.70 |
| P/E High - Last 5 Yrs | 226.80 | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | 3.70 | n.a. | 12.50 |
| Beta | 2.49 | 1.46 | 0.98 |
| Price to Sales (TTM) | 1.87 | 1.96 | 1.42 |
| Price to Book (MRQ) | 1.89 | 2.83 | 2.41 |
| Price to Tangible Book (MRQ) | 5.06 | -6.63 | 5.08 |
| Price to Cash Flow (TTM) | 3.90 | 9.90 | 9.80 |
| Price to Free Cash Flow (TTM) | -27.10 | 21.40 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 5.60 | 1.10 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 2.10 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | -1.77 | -0.76 |
| Payout Ratio (TTM) | 198.00 | 17.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 15.50 | 6.40 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 27.50 | 12.70 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 11.13 | -5.54 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 43.10 | -1.00 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 43.10 | -1.00 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 1.63 | -3.19 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 4.54 | -9.07 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.20 | 1.70 | 1.10 |
| Current Ratio (MRQ) | 2.60 | 2.30 | 1.60 |
| LT Debt to Equity (MRQ) | 0.00 | 0.97 | 0.82 |
| Total Debt to Equity (MRQ) | 0.02 | 0.98 | 0.96 |
| Interest Coverage (TTM) | 221.40 | 3.90 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 94.30 | 50.30 | 46.90 |
| Gross Margin - 5 Yr Avg | 94.30 | 55.40 | 47.70 |
| EBITD Margin (TTM) | 71.00 | 31.60 | 18.90 |
| EBITD - 5 Yr Avg | 74.32 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 18.80 | 16.20 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 23.80 | -1.00 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.08 | 0.10 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 15.30 | -3.20 | 7.00 |
| Return on Assets (TTM) | 6.40 | 4.90 | 3.10 |
| Return on Assets - 5 Yr Avg | 10.80 | -1.40 | 2.50 |
| Return on Investment (TTM) | 8.10 | 7.20 | 7.90 |
| Return on Investment - 5 Yr Avg | 13.70 | -2.10 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 669,434.00 | 268,019.00 | 449,376.00 |
| Net Income/Employee (TTM) | 53,210.00 | 26,292.00 | 39,003.00 |
| Receivable Turnover (TTM) | 13.80 | 4.50 | 7.60 |
| Inventory Turnover (TTM) | n.a. | 14.40 | 8.30 |
| Asset Turnover (TTM) | 0.80 | 0.50 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet