15.04 0.41 (2.80%)
4:00 PM ET 12/04/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 640.17M 472.06M 370.83M 237.48M
Cost of Sales 33.73M 18.79M 15.77M 12.75M
Gross Operating Profit 606.44M 453.26M 355.06M 224.73M
Selling, General, and Administrative Expenses 97.20M 69.68M 56.30M 41.23M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 509.24M 383.58M 298.76M 183.50M
Depreciation & Amortization 242.38M 190.52M 144.45M 93.31M
Interest Income 6.22M 11.00M 3.48M 3.10M
Other Income - Net -28.08M 1.32M 2.30M -671.00K
Special Income / Charges -232.68M 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 13.83M 204.93M 161.99M 93.20M
Interest Expense 9.43M 3.00K 1.77M 8.52M
Pre-Tax Income 4.39M 204.93M 160.21M 84.67M
Income Taxes 19.87M 63.18M 48.97M 24.86M
Minority Interest -37.93M 5.84M 4.92M 2.51M
Net Income From Continuing Operations 22.45M 135.91M 106.32M 57.30M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 22.45M 135.91M 106.32M 57.30M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 22.45M 135.91M 106.32M 57.30M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
255.14M 135.17M 106.32M 57.30M
Preferred Dividends
Net Income Available To Common 22.45M 135.91M 85.70M 31.16M
Basic EPS from Continuing Ops. 0.15 0.90 0.73 0.39
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.15 0.90 0.73 0.39
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.15 0.90 0.73 0.39
Basic Normalized Net Income/Share 1.70 0.90 0.73 0.39
EPS fr Continuing Ops. 0.14 0.86 0.69 0.37
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.14 0.86 0.69 0.37
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.14 0.86 0.69 0.37
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.59 0.86 0.69 0.37
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.65
Oil *
77.11
UP
22.75
UP
6.06
UP
21.21
DOWN
0.18
10 Yr
3.46%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
-0.52%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services