29.01 -0.31 (-1.06%)
12:30 PM ET 11/10/09
Company Balance Sheet
May 2009 May 2008 May 2007 May 2006
Assets
Cash and Equivalents 129.74M 66.22M 35.36M 38.91M
Receivables 383.19M 430.08M 408.87M 389.90M
Inventories 202.35M 238.67M 231.74M 198.00M
Other Current Assets 351.19M 370.42M 344.93M 337.49M
Total Current Assets 1.27B 1.28B 1.16B 1.18B
Property, Plant & Equipment, Gross 1.72B 1.71B 1.52B 1.36B
Accumulated Depreciation & Depletion 805.18M 733.22M 594.95M 500.34M
Property, Plant & Equipment, Net 914.63M 974.58M 920.24M 863.78M
Intangibles 124.33M 152.76M 171.36M 210.28M
Other Non-Current Assets 80.33M 83.36M 76.26M 36.99M
Total Non-Current Assets 2.45B 2.53B 2.41B 2.25B
Liabilities & Shareholder Equity
Total Assets 3.72B 3.81B 3.57B 3.43B
Accounts Payable 69.96M 94.76M 64.62M 71.64M
Short Term Debt 598.00K 1.07M 4.14M 4.29M
Other Current Liabilities 0.00 12.89M 18.58M 43.69M
Total Current Liabilities 317.46M 367.24M 403.04M 411.83M
Long Term Debt 786.06M 942.74M 877.07M 794.45M
Deferred Income Taxes 149.03M 124.18M 122.63M 130.99M
Other Non-Current Liabilities 100.99M 120.31M 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 1.04B 1.19B 999.70M 925.45M
Total Liabilities 1.35B 1.55B 1.40B 1.34B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 2.37B 2.25B 2.17B 2.09B
Common Par 129.22M 129.18M 0.00 0.00
Additional Paid In Capital 72.36M 60.41M 177.72M 122.91M
Cumulative Translation Adjustment 33.50M 61.21M 41.82M 34.39M
Retained Earnings 2.94B 2.78B 2.53B 2.30B
Treasury Stock -797.89M -772.04M -580.56M -381.61M
Other Equity Adjustments -8.21M -8.93M -4.69M 8.00M
Total Capitalization 3.15B 3.20B 3.04B 2.88B
Total Equity 2.37B 2.25B 2.17B 2.09B
Total Liabilities & Stock Equity 3.72B 3.81B 3.57B 3.43B
Total Common Shares Outstanding 152.79M 153.69M 158.68M 163.18M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 20.30M 19.39M 14.20M 9.39M
Basic Weighted Shares Outstanding 152.94M 155.68M 159.77M 167.95M
Diluted Weighted Shares Outstanding 153.37M 155.93M 160.19M 168.54M
Number of Employees 31000 34000 34000 32000
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,206.39 1,088.30 2,142.36 34.59
Oil *
76.57
DOWN
20.55
DOWN
4.77
DOWN
11.70
DOWN
0.27
10 Yr
3.46%
SPDR Gold
107.84
-0.20%
-0.44%
-0.54%
-0.77%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services