-0.19 | -1.85%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -7,000 | -17,000 | -10,000 | -10,000 | 0 | 0 | 0 |
| Shares Bought | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Sold | 7,000 | 17,000 | 10,000 | 10,000 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 20.64M | 19.79M | 19.87M | 19.88M | 20.01M | 20.01M | 20.01M |
| Shares Bought | 17.71M | 16.84M | 16.85M | 16.85M | 16.99M | 16.99M | 16.99M |
| Shares Sold | 96,379 | 189,984 | 166,534 | 166,799 | 67,529 | 67,529 | 67,529 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet