0.09 | 31.03%
| Sep 2011 | Sep 2010 | |||
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 107.33K | 1.51K | ||
| Receivables | 0.00 | 0.00 | ||
| Inventories | 0.00 | 0.00 | ||
| Other Current Assets | 0.00 | 0.00 | ||
| Total Current Assets | 125.39K | 1.51K | ||
| Property, Plant & Equipment, Gross | 333.68K | 73.18K | ||
| Accumulated Depreciation & Depletion | 0.00 | 14.30K | ||
| Property, Plant & Equipment, Net | 333.68K | 58.89K | ||
| Intangibles | 98.91K | 0.00 | ||
| Other Non-Current Assets | 3.30K | 0.00 | ||
| Total Non-Current Assets | 435.89K | 58.89K | ||
| Liabilities & Shareholder Equity | ||||
| Total Assets | 561.28K | 60.40K | ||
| Accounts Payable | 128.59K | 0.00 | ||
| Short Term Debt | 16.58K | 0.00 | ||
| Other Current Liabilities | 0.00 | 0.00 | ||
| Total Current Liabilities | 145.17K | 0.00 | ||
| Long Term Debt | 68.58K | 0.00 | ||
| Deferred Income Taxes | 0.00 | 0.00 | ||
| Other Non-Current Liabilities | 134.81K | 0.00 | ||
| Minority Interest | 0.00 | 0.00 | ||
| Total Non-Current Liabilities | 252.85K | 0.00 | ||
| Total Liabilities | 398.02K | 0.00 | ||
| Preferred Stock Equity | 0.00 | 0.00 | ||
| Common Stock Equity | 163.27K | 60.40K | ||
| Common Par | 26.48K | 5.55K | ||
| Additional Paid In Capital | 1.45M | 75.74K | ||
| Cumulative Translation Adjustment | 0.00 | 0.00 | ||
| Retained Earnings | -1.31M | 0.00 | ||
| Treasury Stock | 0.00 | 0.00 | ||
| Other Equity Adjustments | 0.00 | -20.90K | ||
| Total Capitalization | 231.84K | 60.40K | ||
| Total Equity | 163.27K | 60.40K | ||
| Total Liabilities & Stock Equity | 561.28K | 60.40K | ||
| Total Common Shares Outstanding | 26.48M | 6.22M | ||
| Preferred Shares | 0.00 | 0.00 | ||
| Treasury Shares | 0.00 | 0.00 | ||
| Basic Weighted Shares Outstanding | 14.89M | 5.55M | ||
| Diluted Weighted Shares Outstanding | 14.89M | 5.55M | ||
| Number of Employees | 8 | 1 | ||
| Number of Part-Time Employees | 0 | 0 | ||
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet