| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 0 | 0 | 0 | 0 | 1.07M | 1.07M | 1.07M |
| Shares Bought | 0 | 0 | 0 | 0 | 1.08M | 1.08M | 1.08M |
| Shares Sold | 0 | 0 | 0 | 0 | 4,500 | 4,500 | 4,500 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 14.62M | 13.07M | 13.21M | 13.22M | 13.01M | 13.01M | 13.01M |
| Shares Bought | 13.80M | 12.40M | 12.54M | 12.55M | 12.21M | 12.21M | 12.21M |
| Shares Sold | 383,044 | 400,277 | 267,446 | 262,919 | 505,088 | 505,088 | 505,088 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet