1.00 | 1.80%
| Price and Volume | |
|---|---|
| Recent Price | 56.63 |
| 52 Week High | 79.06 |
| 52 Week Low | 41.80 |
| Avg. Daily Vol. (Mil) | 0.10 |
| Beta (3 year) | 0.28 |
| Share Related Items | |
| Mkt Cap (Mil) | 626.51 |
| Shares Out (Mil) | 11.06 |
| Float (Mil) | 10.36 |
| Dividend Information | |
| Yield % | 3.20 |
| Annual Dividend | 1.84 |
| Payout Ratio | 65.00 |
| Financial Strength | |
| Quick Ratio | 2.60 |
| Current Ratio | 2.80 |
| LT Debt/ Equity | 0.00 |
| Total Debt / Equity | 0.00 |
| Valuation Ratios | |
| Price Earnings | 24.00 |
| Price/Sales | 3.53 |
| Price/Book | 10.75 |
| Price/Cash Flow | 21.70 |
| Per Share Data | |
| Earnings | 2.36 |
| Sales | 16.05 |
| Book Value | 5.27 |
| Cash Flow | 2.61 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet