0.11 | 1.48%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 2.33B | 1.80B | 1.60B | 1.65B |
| Cost of Sales | 1.96B | 1.46B | 1.28B | 1.39B |
| Gross Operating Profit | 375.80M | 343.00M | 317.50M | 261.70M |
| Selling, General, and Administrative Expenses | 172.70M | 166.70M | 146.80M | 179.80M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 203.10M | 176.30M | 170.70M | 81.90M |
| Depreciation & Amortization | 99.20M | 76.70M | 67.70M | 80.70M |
| Interest Income | 0.00 | 100.00K | 100.00K | 600.00K |
| Other Income - Net | -4.30M | 15.20M | -4.40M | 3.40M |
| Special Income / Charges | -2.00M | 0.00 | -7.10M | -106.20M |
| Total Income Before Interest Expenses (EBIT) | 97.60M | 115.40M | 93.10M | -107.70M |
| Interest Expense | 57.10M | 37.00M | 29.80M | 32.90M |
| Pre-Tax Income | 40.50M | 78.40M | 63.30M | -140.60M |
| Income Taxes | -700.00K | 18.60M | -22.80M | -19.50M |
| Minority Interest | 3.60M | 5.10M | 4.60M | 1.70M |
| Net Income From Continuing Operations | 37.60M | 54.70M | 81.50M | -122.80M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 37.60M | 54.70M | 81.50M | -122.80M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 37.60M | 54.70M | 81.50M | -122.80M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
39.60M | 54.20M | 87.10M | -9.90M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 37.60M | 54.70M | 81.50M | -122.80M |
| Basic EPS from Continuing Ops. | 0.40 | 0.64 | 1.10 | -1.73 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.40 | 0.64 | 1.10 | -1.73 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.40 | 0.64 | 1.10 | -1.73 |
| Basic Normalized Net Income/Share | 0.42 | 0.63 | 1.18 | -0.14 |
| EPS fr Continuing Ops. | 0.40 | 0.63 | 1.08 | -1.73 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.40 | 0.63 | 1.08 | -1.73 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.40 | 0.63 | 1.08 | -1.73 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.42 | 0.62 | 1.15 | -0.14 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet