59.41 0.00 (0.00%)
4:00 PM ET 11/06/09
Company Cash Flow
Aug 2009 Aug 2008 Aug 2007 Aug 2006
Cash Flow From Operating Activities
Net Income (Loss) 1.09B 1.28B 1.08B 1.10B
Operating Gains/Losses -22.00M -58.45M -34.18M -21.00K
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 142.00M 227.05M 284.31M 416.11M
(Increase) Decrease in Inventories -394.00M -191.79M -272.51M -500.60M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables 255.00M 96.19M 434.92M 278.86M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 0.00
Other Non-Cash Items 227.00M 146.08M 107.46M 52.75M
Net Cash From Continuing Operations 2.09B 2.18B 2.08B 1.83B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 2.09B 2.18B 2.08B 1.83B
Sale of Property, Plant & Equipment 7.00M 47.61M 14.05M 15.74M
Cash Used for Investing Activities
Sale of Short-Term Investments 1.78B 1.73B 1.91B 2.69B
Purchases of Property, Plant & Equipment -1.25B -1.60B -1.39B -1.21B
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments -1.81B -1.51B -1.16B -2.60B
Other Cash from Investing Activities -9.00M -384.58M -36.92M -31.17M
Cash Provided by Financing Activities
Net Cash From Investing Activities -1.10B -1.72B -655.31M -1.15B
Issuance of Debt 1.67B 5.32B 2.00B 18.38M
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 323.63M 307.99M 372.34M
Repayment of Long-Term Debt -1.80B -5.32B -307.89M -20.52M
Repurchase of Capital Stock -69.00M -895.31M -1.98B -1.44B
Payment of Cash Dividends -296.00M -265.03M -245.74M -230.21M
Other Financing Charges, Net 62.00M 226.59M 54.48M 69.60M
Net Cash From Financing Activities -439.00M -613.00M -164.63M -1.23B
Effect of Exchange Rate Changes -14.00M -7.09M 12.33M 7.85M
Net Change in Cash & Cash Equivalents 538.00M -160.30M 1.27B -551.65M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,023.42 1,069.30 2,112.44 35.03
Oil *
76.05
UP
17.46
UP
2.67
UP
7.12
DOWN
0.30
10 Yr
3.50%
SPDR Gold
107.43
+0.17%
+0.25%
+0.34%
-0.85%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services