-0.01 | -0.25%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.11 | $-0.08 | $-0.40 | $-0.02 |
| Number of Analysts | 7 | 7 | 7 | 7 |
| High Estimate | $-0.05 | $0.06 | $-0.11 | $0.61 |
| Low Estimate | $-0.13 | $-0.17 | $-0.60 | $-0.36 |
| Prior Year | $-0.11 | $-0.08 | $-0.39 | $-0.40 |
| Growth Rate (Year over Year) | -3.90% | -1.79% | -1.47% | 95.31% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet