0.71 0.00 (0.00%)
3:48 PM ET 12/04/09
Company Income Statement
Oct 2008 Oct 2007 Oct 2006 Oct 2005
Sales 2.06M 486.85K 508.65K 439.78K
Cost of Sales 95.59K 150.47K 141.37K 704.92K
Gross Operating Profit 1.97M 336.38K 367.28K -265.14K
Selling, General, and Administrative Expenses 3.83M 2.41M 3.37M 1.92M
Research & Development 4.13M 3.40M 4.61M 2.27M
Operating Income before D & A (EBITDA) -5.99M -5.48M -7.61M -4.45M
Depreciation & Amortization 0.00 9.89K 15.07K 14.71K
Interest Income 37.03K 34.15K 26.72K 14.51K
Other Income - Net 130.89K 0.00 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -5.82M -5.46M -7.60M -4.45M
Interest Expense 0.00 0.00 0.00 0.00
Pre-Tax Income -5.82M -5.46M -7.60M -4.45M
Income Taxes 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -5.82M -5.46M -7.60M -4.45M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -5.82M -5.46M -7.60M -4.45M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -5.82M -5.46M -7.60M -4.45M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-5.82M -5.46M -7.60M -4.45M
Preferred Dividends
Net Income Available To Common -5.82M -5.46M -7.60M -4.45M
Basic EPS from Continuing Ops. -0.05 -0.05 -0.08 -0.05
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.05 -0.05 -0.08 -0.05
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.05 -0.05 -0.08 -0.05
Basic Normalized Net Income/Share -0.05 -0.05 -0.08 -0.05
EPS fr Continuing Ops. -0.05 -0.05 -0.08 -0.05
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.05 -0.05 -0.08 -0.05
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.05 -0.05 -0.08 -0.05
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.05 -0.05 -0.08 -0.05
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services