-0.04 | -0.23%
| Jan 2012 | Jan 2011 | Jan 2010 | Jan 2009 | |
| Sales | 653.68M | 653.72M | 722.79M | 805.05M |
| Cost of Sales | 456.25M | 469.73M | 529.84M | 577.39M |
| Gross Operating Profit | 197.44M | 183.99M | 192.95M | 227.66M |
| Selling, General, and Administrative Expenses | 291.47M | 272.44M | 264.58M | 258.09M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | -94.03M | -88.45M | -71.63M | -30.43M |
| Depreciation & Amortization | 12.87M | 17.45M | 14.86M | 12.67M |
| Interest Income | 138.62M | 136.81M | 0.00 | 85.70M |
| Other Income - Net | -11.13M | -339.00K | 114.01M | -117.00K |
| Special Income / Charges | -2.02M | -2.32M | -9.62M | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 18.58M | 28.25M | 17.91M | 42.49M |
| Interest Expense | 22.46M | 28.08M | 4.00M | 961.00K |
| Pre-Tax Income | -3.88M | 165.00K | 13.90M | 41.52M |
| Income Taxes | -159.00K | 1.17M | 6.18M | 15.83M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -3.72M | -1.01M | 7.72M | 25.69M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -3.72M | -1.01M | 7.72M | 25.69M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -3.72M | -1.01M | 7.72M | 25.69M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-1.70M | 1.31M | 17.34M | 25.69M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -3.72M | -1.01M | 7.72M | 25.69M |
| Basic EPS from Continuing Ops. | -0.12 | -0.04 | 0.34 | 1.15 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.12 | -0.04 | 0.34 | 1.15 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.12 | -0.04 | 0.34 | 1.15 |
| Basic Normalized Net Income/Share | -0.05 | 0.05 | 0.76 | 1.15 |
| EPS fr Continuing Ops. | -0.12 | -0.04 | 0.34 | 1.14 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.12 | -0.04 | 0.34 | 1.14 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.12 | -0.04 | 0.34 | 1.14 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.05 | 0.05 | 0.76 | 1.14 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet