-0.03 | -0.23%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 777.54M | 1.66B | 1.25B | 1.54B |
| Cost of Sales | 497.16M | 1.29B | 966.83M | 1.19B |
| Gross Operating Profit | 280.37M | 370.00M | 281.91M | 352.68M |
| Selling, General, and Administrative Expenses | 201.06M | 308.30M | 232.00M | 289.79M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 79.32M | 61.70M | 49.91M | 62.89M |
| Depreciation & Amortization | 51.31M | 43.91M | 34.77M | 36.99M |
| Interest Income | 33.00K | 20.00K | 1.18M | 1.38M |
| Other Income - Net | -4.48M | -1.07M | -5.71M | 894.00K |
| Special Income / Charges | -27.77M | -38.84M | -59.80M | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -4.21M | -22.09M | -49.19M | 28.17M |
| Interest Expense | 12.64M | 11.54M | 11.74M | 17.83M |
| Pre-Tax Income | -16.85M | -33.64M | -60.93M | 10.34M |
| Income Taxes | 9.12M | 11.14M | -21.28M | 6.53M |
| Minority Interest | 7.85M | 3.99M | -13.38M | 3.49M |
| Net Income From Continuing Operations | -25.97M | -44.77M | -39.64M | 324.00K |
| Net Income From Discontinued Operations | 98.79M | 0.00 | 0.00 | 77.97M |
| Net Income From Total Operations | 72.81M | -44.77M | -39.64M | 78.29M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 64.96M | -48.76M | -26.27M | 78.29M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.80M | -5.94M | 20.16M | 324.00K |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -25.97M | -44.77M | -39.64M | 324.00K |
| Basic EPS from Continuing Ops. | -0.68 | -1.19 | -0.76 | 0.01 |
| Basic EPS from Discontinued Ops. | 2.05 | 0.00 | 0.00 | 2.47 |
| Basic EPS from Total Operations | 1.37 | -1.19 | -0.76 | 2.48 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.37 | -1.19 | -0.76 | 2.48 |
| Basic Normalized Net Income/Share | 0.05 | -0.16 | 0.39 | 0.01 |
| EPS fr Continuing Ops. | -0.68 | -1.19 | -0.76 | 0.01 |
| EPS fr Discontinued Ops | 2.05 | 0.00 | 0.00 | 2.47 |
| EPS fr Total Ops. | 1.37 | -1.19 | -0.76 | 2.48 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.37 | -1.19 | -0.76 | 2.48 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.05 | -0.16 | 0.39 | 0.01 |
| Dividends Paid per Share | 1.42 | 1.36 | 1.36 | 1.32 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet