-0.77 | -1.05%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 11,065 | 3,324 | 3,324 | 4,324 | 4,145 | 4,343 | 3,343 |
| Shares Bought | 29,457 | 5,324 | 3,324 | 111,104 | 110,925 | 111,123 | 3,343 |
| Shares Sold | 18,392 | 2,000 | 0 | 106,780 | 106,780 | 106,780 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 31.26M | 30.76M | 30.20M | 30.00M | 31.31M | 31.31M | 31.31M |
| Shares Bought | 4.87M | 4.23M | 3.01M | 2.61M | 4.11M | 4.11M | 4.11M |
| Shares Sold | 2.67M | 3.12M | 3.04M | 3.04M | 3.45M | 3.45M | 3.45M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet