-1.19 | -0.30%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 55.20 | 24.60 | 17.70 |
| P/E High - Last 5 Yrs | 73.00 | 36.70 | 67.70 |
| P/E Low - Last 5 Yrs | 11.80 | 13.00 | 12.50 |
| Beta | 1.02 | 0.57 | 0.98 |
| Price to Sales (TTM) | 5.29 | 2.28 | 1.42 |
| Price to Book (MRQ) | 10.85 | 6.78 | 2.41 |
| Price to Tangible Book (MRQ) | 11.06 | 12.47 | 5.08 |
| Price to Cash Flow (TTM) | 41.20 | 15.60 | 9.80 |
| Price to Free Cash Flow (TTM) | 61.90 | 40.90 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 2.20 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 2.10 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 13.27 | -0.76 |
| Payout Ratio (TTM) | 0.00 | 39.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 25.80 | 15.50 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 23.60 | 2.90 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 19.66 | 4.00 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 35.10 | 13.30 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 35.10 | 13.30 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 34.57 | 7.07 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 3.62 | -5.73 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 4.10 | 0.70 | 1.10 |
| Current Ratio (MRQ) | 4.40 | 1.00 | 1.60 |
| LT Debt to Equity (MRQ) | 0.00 | 0.95 | 0.82 |
| Total Debt to Equity (MRQ) | 0.00 | 1.03 | 0.96 |
| Interest Coverage (TTM) | 137.80 | 8.10 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 26.50 | 36.70 | 46.90 |
| Gross Margin - 5 Yr Avg | 24.70 | 35.80 | 47.70 |
| EBITD Margin (TTM) | 19.20 | 20.80 | 18.90 |
| EBITD - 5 Yr Avg | 16.24 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 15.70 | 13.90 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 13.50 | 11.50 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.10 | 0.10 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 8.30 | 8.20 | 7.00 |
| Return on Assets (TTM) | 15.10 | 10.70 | 3.10 |
| Return on Assets - 5 Yr Avg | 13.20 | 9.00 | 2.50 |
| Return on Investment (TTM) | 19.70 | 15.10 | 7.90 |
| Return on Investment - 5 Yr Avg | 17.80 | 12.40 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 934,151.00 | 55,302.00 | 449,376.00 |
| Net Income/Employee (TTM) | 89,972.00 | 5,494.00 | 39,003.00 |
| Receivable Turnover (TTM) | 80.80 | 34.20 | 7.60 |
| Inventory Turnover (TTM) | 188.20 | 47.00 | 8.30 |
| Asset Turnover (TTM) | 1.80 | 1.20 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet