17.16 0.06 (0.38%)
4:00 PM ET 11/13/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 2.49B 1.64B 1.64B 1.29B
Cost of Sales 2.17B 1.44B 1.43B 1.14B
Gross Operating Profit 311.01M 196.28M 211.47M 148.25M
Selling, General, and Administrative Expenses 120.54M 77.30M 78.22M 69.85M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 190.47M 118.98M 133.26M 78.40M
Depreciation & Amortization 61.73M 17.78M 11.82M 10.39M
Interest Income 388.00K 1.94M 2.95M 0.00
Other Income - Net -49.60M -14.70M -274.00K -31.40M
Special Income / Charges -898.00K -352.00K -21.01M 0.00
Total Income Before Interest Expenses (EBIT) 78.63M 88.09M 103.10M 34.29M
Interest Expense 33.94M 4.72M 9.03M 22.96M
Pre-Tax Income 44.69M 83.38M 94.07M 11.33M
Income Taxes 257.00K 501.00K 190.00K 0.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 44.44M 82.87M 93.88M 11.33M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 44.44M 82.87M 93.88M 11.33M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 44.44M 82.87M 93.88M 11.33M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
45.34M 83.23M 114.89M 13.66M
Preferred Dividends
Net Income Available To Common 44.44M 82.87M 93.88M 11.33M
Basic EPS from Continuing Ops. 1.41 4.49 4.95 0.43
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.41 4.49 4.95 0.43
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.41 4.49 4.95 0.43
Basic Normalized Net Income/Share 1.44 4.51 6.06 0.52
EPS fr Continuing Ops. 1.41 4.49 4.95 0.43
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.41 4.49 4.95 0.43
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.41 4.49 4.95 0.43
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.44 4.51 6.06 0.52
Dividends Paid per Share 1.98 2.46 1.30 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services