-0.22 | -0.80%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 4.30B | 4.36B | 4.72B | 4.44B |
| Total Non-Current Assets | 4.30B | 4.36B | 4.72B | 4.44B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 4.30B | 4.36B | 4.72B | 4.44B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 1.91B | 2.09B | 2.34B | 2.23B |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 227.54M | 229.04M | 241.01M | 259.08M |
| Minority Interest | 9.97M | 8.54M | 9.16M | 11.15M |
| Total Non-Current Liabilities | 2.41B | 2.60B | 2.89B | 2.90B |
| Total Liabilities | 2.41B | 2.60B | 2.89B | 2.90B |
| Preferred Stock Equity | 0.00 | 25.00M | 25.00M | 25.00M |
| Common Stock Equity | 1.89B | 1.73B | 1.81B | 1.52B |
| Common Par | 878.00K | 796.00K | 789.00K | 664.00K |
| Additional Paid In Capital | 2.54B | 2.29B | 2.28B | 1.91B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -647.50M | -560.16M | -470.05M | -386.59M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 1.89B | 1.76B | 1.83B | 1.54B |
| Total Liabilities & Stock Equity | 4.30B | 4.36B | 4.72B | 4.44B |
| Total Common Shares Outstanding | 87.80M | 79.61M | 78.97M | 66.42M |
| Preferred Shares | 0.00 | 10.00K | 10.00K | 10.00K |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 86.05M | 79.22M | 74.32M | 65.49M |
| Diluted Weighted Shares Outstanding | 98.96M | 92.48M | 88.39M | 80.65M |
| Number of Employees | 379 | 390 | 422 | 444 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet