83.97 -0.45 (-0.53%)
4:03 PM ET 11/20/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 554.90M 428.70M 489.50M 340.70M
Receivables 1.59B 1.68B 1.52B 1.31B
Inventories 1.20B 1.17B 1.01B 855.80M
Other Current Assets 366.10M 338.10M 279.90M 251.20M
Total Current Assets 3.71B 3.62B 3.30B 2.76B
Property, Plant & Equipment, Gross 5.94B 6.14B 5.70B 5.35B
Accumulated Depreciation & Depletion 2.82B 3.12B 3.00B 2.80B
Property, Plant & Equipment, Net 3.12B 3.02B 2.70B 2.54B
Intangibles 833.50M 844.80M 831.10M 2.63B
Other Non-Current Assets 164.30M 361.50M 228.00M 577.00M
Total Non-Current Assets 6.27B 6.49B 5.84B 5.75B
Liabilities & Shareholder Equity
Total Assets 9.98B 10.11B 9.14B 8.51B
Accounts Payable 1.06B 1.07B 1.04B 876.10M
Short Term Debt 91.00M 138.10M 776.70M 356.70M
Other Current Liabilities 272.40M 0.00 0.00 1.12B
Total Current Liabilities 2.95B 3.16B 3.47B 2.74B
Long Term Debt 3.59B 3.22B 2.72B 2.92B
Deferred Income Taxes 81.90M 264.10M 309.90M 554.70M
Other Non-Current Liabilities 1.44B 1.07B 1.23B 941.30M
Minority Interest 0.00 67.10M 57.50M 0.00
Total Non-Current Liabilities 5.10B 4.66B 4.26B 4.41B
Total Liabilities 8.06B 7.83B 7.73B 7.16B
Preferred Stock Equity 181.00M 197.50M 222.70M 253.70M
Common Stock Equity 1.74B 2.09B 1.19B 1.10B
Common Par 732.90M 732.90M 732.90M 732.90M
Additional Paid In Capital 1.61B 1.52B 1.22B 1.06B
Cumulative Translation Adjustment 0.00 -1.35B 0.00 0.00
Retained Earnings 11.76B 10.63B 9.64B 8.97B
Treasury Stock -9.70B -8.90B -8.07B -7.58B
Other Equity Adjustments -2.66B -537.00M -2.33B -2.09B
Total Capitalization 5.51B 5.51B 4.13B 4.27B
Total Equity 1.92B 2.29B 1.41B 1.35B
Total Liabilities & Stock Equity 9.98B 10.11B 9.14B 8.51B
Total Common Shares Outstanding 501.32M 509.76M 512.66M 516.17M
Preferred Shares 0.00 3.04M 3.43M 3.90M
Treasury Shares 0.00 223.82M 220.19M 216.68M
Basic Weighted Shares Outstanding 513.70M 510.80M 515.20M 520.50M
Diluted Weighted Shares Outstanding 534.75M 543.70M 550.50M 556.50M
Number of Employees 36600 36000 34700 35800
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services