0.07 | 0.54%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 138.84M | 135.26M | 116.12M | 165.50M |
| Cost of Sales | 96.86M | 91.60M | 84.14M | 116.02M |
| Gross Operating Profit | 41.98M | 43.67M | 31.99M | 49.48M |
| Selling, General, and Administrative Expenses | 24.27M | 25.79M | 26.72M | 24.82M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 17.71M | 17.88M | 5.27M | 24.67M |
| Depreciation & Amortization | 6.78M | 7.68M | 8.21M | 9.23M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 8.30M | 5.00K | -332.00K | 871.00K |
| Special Income / Charges | -1.36M | -500.00K | -717.00K | -9.88M |
| Total Income Before Interest Expenses (EBIT) | 15.90M | 9.71M | -3.99M | 6.43M |
| Interest Expense | 804.00K | 914.00K | 1.06M | 2.36M |
| Pre-Tax Income | 15.09M | 8.80M | -5.05M | 4.06M |
| Income Taxes | 7.42M | 5.74M | -3.06M | 7.16M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 7.67M | 3.05M | -1.99M | -3.10M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 7.67M | 3.05M | -1.99M | -3.10M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 7.67M | 3.05M | -1.99M | -3.10M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
11.01M | 3.55M | -1.28M | 6.78M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 7.67M | 3.05M | -1.99M | -3.10M |
| Basic EPS from Continuing Ops. | 0.62 | 0.25 | -0.16 | -0.25 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.62 | 0.25 | -0.16 | -0.25 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.62 | 0.25 | -0.16 | -0.25 |
| Basic Normalized Net Income/Share | 0.89 | 0.29 | -0.10 | 0.55 |
| EPS fr Continuing Ops. | 0.62 | 0.25 | -0.16 | -0.25 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.62 | 0.25 | -0.16 | -0.25 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.62 | 0.25 | -0.16 | -0.25 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.89 | 0.29 | -0.10 | 0.55 |
| Dividends Paid per Share | 0.50 | 0.50 | 0.50 | 0.50 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet