0.07 | 0.54%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 10.08M | 13.92M | 20.79M | 14.41M |
| Receivables | 14.25M | 14.66M | 15.02M | 19.34M |
| Inventories | 19.58M | 18.42M | 16.27M | 22.66M |
| Other Current Assets | 0.00 | 15.00M | 0.00 | 0.00 |
| Total Current Assets | 47.42M | 65.36M | 55.14M | 59.55M |
| Property, Plant & Equipment, Gross | 169.15M | 177.27M | 173.01M | 163.82M |
| Accumulated Depreciation & Depletion | 118.03M | 117.37M | 109.37M | 96.39M |
| Property, Plant & Equipment, Net | 51.13M | 59.90M | 63.64M | 67.43M |
| Intangibles | 2.04M | 840.00K | 1.41M | 1.99M |
| Other Non-Current Assets | 6.74M | 2.52M | 2.92M | 3.61M |
| Total Non-Current Assets | 94.10M | 94.71M | 98.91M | 103.85M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 141.53M | 160.07M | 154.05M | 163.40M |
| Accounts Payable | 6.20M | 16.18M | 14.57M | 14.26M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 2.75M | 1.99M | 15.00K | 1.19M |
| Total Current Liabilities | 18.76M | 20.05M | 14.58M | 16.97M |
| Long Term Debt | 23.18M | 44.23M | 42.23M | 41.98M |
| Deferred Income Taxes | 14.17M | 11.90M | 11.90M | 13.17M |
| Other Non-Current Liabilities | 705.00K | 0.00 | 311.00K | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 38.06M | 56.12M | 54.44M | 55.15M |
| Total Liabilities | 56.82M | 76.18M | 69.02M | 72.12M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 84.71M | 83.90M | 85.03M | 91.28M |
| Common Par | 124.00K | 124.00K | 124.00K | 124.00K |
| Additional Paid In Capital | 55.12M | 54.98M | 54.93M | 54.87M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 17.97M | 16.49M | 19.62M | 27.80M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 11.49M | 12.30M | 10.35M | 8.48M |
| Total Capitalization | 107.90M | 128.12M | 127.26M | 133.26M |
| Total Equity | 84.71M | 83.90M | 85.03M | 91.28M |
| Total Liabilities & Stock Equity | 141.53M | 160.07M | 154.05M | 163.40M |
| Total Common Shares Outstanding | 12.39M | 12.37M | 12.37M | 12.36M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 12.38M | 12.37M | 12.37M | 12.39M |
| Diluted Weighted Shares Outstanding | 12.38M | 12.37M | 12.37M | 12.39M |
| Number of Employees | 794 | 828 | 815 | 976 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet