25.55 -0.66 (-2.52%)
4:03 PM ET 11/12/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 793.82M 665.74M 591.71M 450.53M
Cost of Sales 527.35M 456.92M 405.20M 307.44M
Gross Operating Profit 266.47M 208.82M 186.51M 143.09M
Selling, General, and Administrative Expenses 151.47M 136.09M 124.72M 98.04M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 115.00M 72.73M 61.79M 45.05M
Depreciation & Amortization 14.17M 13.45M 13.60M 10.41M
Interest Income 1.35M 393.00K 429.00K 579.00K
Other Income - Net -270.00K 1.26M -134.00K -144.00K
Special Income / Charges -141.46M -2.51M -678.00K -1.63M
Total Income Before Interest Expenses (EBIT) -39.55M 58.42M 47.80M 33.44M
Interest Expense 1.17M 3.39M 5.55M 3.39M
Pre-Tax Income -40.72M 55.02M 42.26M 30.05M
Income Taxes 18.30M 17.11M 12.93M 9.67M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -59.02M 37.91M 29.33M 20.38M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -59.02M 37.91M 29.33M 20.38M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -59.02M 37.91M 29.33M 20.38M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
82.44M 40.42M 30.01M 22.01M
Preferred Dividends
Net Income Available To Common -59.02M 37.91M 29.33M 20.38M
Basic EPS from Continuing Ops. -3.51 2.31 1.84 1.30
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -3.51 2.31 1.84 1.30
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -3.51 2.31 1.84 1.30
Basic Normalized Net Income/Share 4.90 2.46 1.88 1.40
EPS fr Continuing Ops. -3.51 2.27 1.80 1.27
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -3.51 2.27 1.80 1.27
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -3.51 2.27 1.80 1.27
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
4.90 2.42 1.84 1.37
Dividends Paid per Share 0.15 0.15 0.15 0.15
Dow Jones S&P 500 NASDAQ 10-Year Note
10,197.47 1,087.24 2,149.02 34.46
Oil *
76.15
DOWN
93.79
DOWN
11.27
DOWN
17.88
DOWN
0.28
10 Yr
3.45%
SPDR Gold
108.21
-0.91%
-1.03%
-0.83%
-0.81%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services