0.02 | 0.06%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $0.30 | $0.35 | $1.56 | $1.55 |
| Number of Analysts | 6 | 6 | 7 | 6 |
| High Estimate | $0.33 | $0.43 | $1.75 | $1.85 |
| Low Estimate | $0.28 | $0.26 | $1.15 | $0.85 |
| Prior Year | $-0.57 | $0.13 | $0.66 | $1.56 |
| Growth Rate (Year over Year) | 152.05% | 169.23% | 136.58% | -0.41% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet