-0.03 | -1.58%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.19 | $-0.17 | $-0.78 | $-0.69 |
| Number of Analysts | 5 | 5 | 6 | 5 |
| High Estimate | $-0.15 | $-0.14 | $-0.64 | $-0.31 |
| Low Estimate | $-0.24 | $-0.20 | $-0.95 | $-1.25 |
| Prior Year | $-0.22 | $-0.18 | $-0.84 | $-0.78 |
| Growth Rate (Year over Year) | 12.73% | 4.44% | 7.34% | 11.35% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet