-0.10 | -0.31%
|
|
|
| Qtr (12/11) | Qtr (03/12) | FY (12/11) | FY (12/12) | |
|---|---|---|---|---|
| Average Estimate | $n.a. | $n.a. | $1.93 | $1.86 |
| Number of Analysts | 0 | 0 | 1 | 1 |
| High Estimate | $n.a. | $n.a. | $1.93 | $1.86 |
| Low Estimate | $n.a. | $n.a. | $1.93 | $1.86 |
| Prior Year | $0.38 | $0.52 | $1.66 | $1.93 |
| Growth Rate (Year over Year) | n.a.% | n.a.% | 16.27% | -3.63% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 12,890.46 | 1,351.95 | 2,927.23 | 20.47 |
Oil *
118.75
|
|
UP
6.51 |
UP
1.99 |
UP
11.37 |
UP
0.72 |
10 Yr
2.05%
SPDR Gold
168.02
|
|
+0.05%
|
+0.15%
|
+0.39%
|
+3.65%
|
Data delayed 20 minutes |
Connect with TheStreet