| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 712,210 | 291,900 | 0 | 0 | 0 | 0 | 0 |
| Shares Bought | 724,500 | 291,900 | 0 | 0 | 0 | 0 | 0 |
| Shares Sold | 12,290 | 0 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 116.65M | 117.62M | 118.15M | 117.26M | 108.53M | 108.53M | 108.33M |
| Shares Bought | 21.96M | 29.15M | 23.81M | 23.29M | 20.38M | 20.38M | 20.23M |
| Shares Sold | 14.98M | 27.28M | 25.64M | 25.56M | 23.31M | 23.31M | 23.31M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet