5.26 -0.05 (-0.94%)
4:00 PM ET 11/10/09
Company Cash Flow
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Cash Flow From Operating Activities
Net Income (Loss) -244.21M -83.41M 108.92M 99.39M
Operating Gains/Losses 62.60M -4.30M 800.00K -213.00K
Extraordinary Gains / Losses 0.00 -912.00K 0.00 0.00
(Increase) Decrease In Receivables 235.00K -169.00K 5.24M -31.32M
(Increase) Decrease in Inventories 72.53M 37.91M -53.02M -20.05M
(Increase) Decrease In Other Current Assets 0.00 433.00K -1.12M 0.00
(Decrease) Increase In Payables -34.73M -38.08M 45.39M -6.95M
(Decrease) Increase In Other Current Liabilities -7.55M 40.97M 17.90M 37.34M
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 0.00
Other Non-Cash Items 91.75M 116.03M 5.27M 0.00
Net Cash From Continuing Operations 49.57M 159.84M 186.95M 164.81M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 49.57M 159.84M 186.95M 164.81M
Sale of Property, Plant & Equipment 4.81M 0.00 0.00 3.43M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 22.34M 62.18M 125.43M
Purchases of Property, Plant & Equipment -55.80M -137.71M -133.16M -103.84M
Acquisitions 0.00 0.00 0.00 -256.72M
Purchases of Short-Term Investments 0.00 -84.66M -37.02M -107.21M
Other Cash from Investing Activities 45.54M -10.59M -14.40M -5.26M
Cash Provided by Financing Activities
Net Cash From Investing Activities 1.78M -210.63M -122.39M -344.16M
Issuance of Debt 108.00K 327.50M 149.38M 382.57M
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 54.41M 8.76M 10.06M
Repayment of Long-Term Debt -8.68M -153.47M -214.11M -354.78M
Repurchase of Capital Stock -10.97M -252.62M 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 118.00K -7.03M 5.12M -1.42M
Net Cash From Financing Activities -19.42M -31.21M -50.86M 36.44M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 31.92M -82.00M 13.71M -142.92M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,246.97 1,093.01 2,151.08 34.82
Oil *
77.27
UP
20.03
DOWN
0.06
DOWN
2.98
DOWN
0.04
10 Yr
3.48%
SPDR Gold
108.39
+0.20%
-0.01%
-0.14%
-0.11%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services