-0.04 | -0.08%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 493.55M | 551.78M | 414.08M | 543.19M |
| Receivables | 357.42M | 283.19M | 283.67M | 251.77M |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 222.46M | 0.00 | 0.00 | 54.67M |
| Total Current Assets | 1.77B | 1.42B | 1.20B | 1.19B |
| Property, Plant & Equipment, Gross | 102.84M | 98.15M | 94.76M | 105.61M |
| Accumulated Depreciation & Depletion | 66.20M | 61.08M | 55.83M | 49.18M |
| Property, Plant & Equipment, Net | 36.64M | 37.06M | 38.94M | 56.44M |
| Intangibles | 26.24M | 66.76M | 114.19M | 123.15M |
| Other Non-Current Assets | 1.54B | 1.35B | 989.49M | 535.90M |
| Total Non-Current Assets | 2.36B | 2.19B | 1.87B | 1.40B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 4.13B | 3.61B | 3.07B | 2.59B |
| Accounts Payable | 15.81M | 9.93M | 8.86M | 7.09M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 79.49M | 0.00 | 24.85M | 40.11M |
| Total Current Liabilities | 762.47M | 663.26M | 553.27M | 402.55M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 1.27M | 1.72M | 11.64M | 22.22M |
| Other Non-Current Liabilities | 291.23M | 220.99M | 184.97M | 152.97M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 292.50M | 222.71M | 196.61M | 175.20M |
| Total Liabilities | 1.05B | 885.97M | 749.88M | 577.75M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 3.07B | 2.72B | 2.32B | 2.02B |
| Common Par | 774.00K | 774.00K | 774.00K | 774.00K |
| Additional Paid In Capital | 630.51M | 580.28M | 527.87M | 503.41M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 3.97B | 3.43B | 2.98B | 2.62B |
| Treasury Stock | -1.54B | -1.31B | -1.20B | -1.11B |
| Other Equity Adjustments | 12.65M | 15.58M | 12.56M | -4.67M |
| Total Capitalization | 3.07B | 2.72B | 2.32B | 2.02B |
| Total Equity | 3.07B | 2.72B | 2.32B | 2.02B |
| Total Liabilities & Stock Equity | 4.13B | 3.61B | 3.07B | 2.59B |
| Total Common Shares Outstanding | 205.89M | 208.41M | 209.10M | 210.04M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 52.81M | 52.81M | 0.00 | 51.18M |
| Basic Weighted Shares Outstanding | 206.92M | 208.11M | 209.37M | 214.36M |
| Diluted Weighted Shares Outstanding | 213.92M | 212.93M | 212.21M | 216.67M |
| Number of Employees | 2372 | 2239 | 2112 | 1884 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet