0.20 | 1.74%
| Jan 2012 | Jan 2011 | Jan 2010 | Jan 2009 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 7.42M | 9.59M | 9.42M | 13.65M |
| Receivables | 5.99M | 8.02M | 8.21M | 7.08M |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 13.66M | 18.94M | 18.47M | 21.61M |
| Property, Plant & Equipment, Gross | 733.00K | 173.00K | 185.00K | 935.00K |
| Accumulated Depreciation & Depletion | 0.00 | 0.00 | 0.00 | 725.00K |
| Property, Plant & Equipment, Net | 733.00K | 173.00K | 185.00K | 210.00K |
| Intangibles | 5.60M | 6.71M | 7.87M | 9.01M |
| Other Non-Current Assets | 0.00 | 14.00K | 14.00K | 14.00K |
| Total Non-Current Assets | 7.56M | 8.24M | 8.70M | 10.13M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 21.22M | 27.18M | 27.16M | 31.74M |
| Accounts Payable | 850.00K | 1.87M | 967.00K | 954.00K |
| Short Term Debt | 500.00K | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 1.68M | 9.97M | 4.61M | 5.14M |
| Total Current Liabilities | 3.65M | 16.15M | 8.11M | 9.00M |
| Long Term Debt | 6.44M | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 382.00K | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 6.82M | 0.00 | 0.00 | 0.00 |
| Total Liabilities | 10.47M | 16.15M | 8.11M | 9.00M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 10.75M | 11.03M | 19.05M | 22.74M |
| Common Par | 167.00K | 177.00K | 176.00K | 176.00K |
| Additional Paid In Capital | 19.27M | 18.52M | 15.19M | 14.88M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -8.69M | -401.00K | 3.69M | 7.69M |
| Treasury Stock | 0.00 | -7.26M | 0.00 | 0.00 |
| Other Equity Adjustments | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Capitalization | 17.19M | 11.03M | 19.05M | 22.74M |
| Total Equity | 10.75M | 11.03M | 19.05M | 22.74M |
| Total Liabilities & Stock Equity | 21.22M | 27.18M | 27.16M | 31.74M |
| Total Common Shares Outstanding | 8.39M | 8.50M | 8.81M | 8.81M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 400.00K | 400.00K | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 8.45M | 8.84M | 8.81M | 8.88M |
| Diluted Weighted Shares Outstanding | 8.46M | 8.87M | 8.81M | 8.89M |
| Number of Employees | 21 | 21 | 18 | 20 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet