31.89 0.71 (2.28%)
4:02 PM ET 12/04/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 100.21M 111.30M 112.79M 87.56M
Operating Gains/Losses 9.07M 15.00K 43.00K 4.20M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -11.94M 12.67M 16.04M 16.98M
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets 2.03M 0.00 0.00 -2.04M
(Decrease) Increase In Payables -13.14M 13.47M 6.89M 1.92M
(Decrease) Increase In Other Current Liabilities -8.49M -5.36M 10.26M 28.55M
(Increase) Decrease In Other Working Capital -1.87M 737.00K 6.17M 0.00
Other Non-Cash Items 20.35M 12.33M 9.25M 0.00
Net Cash From Continuing Operations 104.40M 146.14M 153.93M 132.91M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 104.40M 146.14M 153.93M 132.91M
Sale of Property, Plant & Equipment 0.00 0.00 0.00 2.81M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 6.05M 3.73M 3.54M
Purchases of Property, Plant & Equipment -12.61M -11.96M -7.71M -11.50M
Acquisitions 0.00 -343.00K -826.00K -7.31M
Purchases of Short-Term Investments 0.00 -8.69M -10.52M -8.93M
Other Cash from Investing Activities -7.67M -6.32M -2.01M -2.45M
Cash Provided by Financing Activities
Net Cash From Investing Activities -20.26M -21.26M -17.33M -23.85M
Issuance of Debt 112.00M 100.20M 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 9.03M 5.75M 8.50M 14.21M
Repayment of Long-Term Debt -100.00M -422.00K -101.65M -55.28M
Repurchase of Capital Stock -63.73M -185.94M -1.36M -49.15M
Payment of Cash Dividends -43.14M -40.14M -35.39M -30.24M
Other Financing Charges, Net 10.14M 6.21M 12.22M -193.00K
Net Cash From Financing Activities -75.71M -114.34M -117.68M -120.65M
Effect of Exchange Rate Changes -2.12M 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 6.30M 10.54M 18.92M -11.60M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services