0.61 | 1.10%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 38.08M | 49.92M | 112.42M | 3.63M |
| Receivables | 77.92M | 113.00M | 53.46M | 98.08M |
| Inventories | 8.67M | 7.73M | 7.54M | 7.57M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 150.75M | 196.80M | 198.26M | 136.26M |
| Property, Plant & Equipment, Gross | 229.66M | 211.99M | 190.54M | 178.65M |
| Accumulated Depreciation & Depletion | 146.71M | 132.70M | 115.18M | 101.69M |
| Property, Plant & Equipment, Net | 82.95M | 79.29M | 75.36M | 76.96M |
| Intangibles | 58.26M | 56.41M | 57.92M | 61.30M |
| Other Non-Current Assets | 43.31M | 39.32M | 37.89M | 37.68M |
| Total Non-Current Assets | 645.15M | 633.36M | 621.21M | 624.66M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 795.90M | 830.16M | 819.47M | 760.92M |
| Accounts Payable | 48.22M | 55.83M | 52.07M | 52.81M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 10.17M |
| Other Current Liabilities | 18.94M | 17.30M | 14.19M | 14.34M |
| Total Current Liabilities | 145.40M | 149.34M | 136.08M | 154.05M |
| Long Term Debt | 166.78M | 159.21M | 152.13M | 199.66M |
| Deferred Income Taxes | 29.46M | 25.08M | 25.92M | 7.60M |
| Other Non-Current Liabilities | 40.57M | 34.48M | 28.17M | 28.03M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 236.82M | 218.77M | 206.22M | 235.28M |
| Total Liabilities | 382.22M | 368.11M | 342.31M | 389.33M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 413.68M | 462.05M | 477.16M | 371.59M |
| Common Par | 30.94M | 30.38M | 29.89M | 29.52M |
| Additional Paid In Capital | 398.09M | 365.01M | 335.89M | 282.21M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 546.76M | 473.32M | 403.37M | 343.81M |
| Treasury Stock | -564.09M | -408.62M | -293.94M | -285.98M |
| Other Equity Adjustments | 1.99M | 1.96M | 1.96M | 2.04M |
| Total Capitalization | 580.47M | 621.26M | 629.29M | 571.25M |
| Total Equity | 413.68M | 462.05M | 477.16M | 371.59M |
| Total Liabilities & Stock Equity | 795.90M | 830.16M | 819.47M | 760.92M |
| Total Common Shares Outstanding | 19.06M | 21.28M | 22.62M | 22.53M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 11.88M | 9.10M | 7.28M | 7.10M |
| Basic Weighted Shares Outstanding | 20.52M | 22.59M | 22.45M | 23.06M |
| Diluted Weighted Shares Outstanding | 20.94M | 23.03M | 22.74M | 23.37M |
| Number of Employees | 13733 | 13058 | 12308 | 11884 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet