-0.22 | -0.76%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 75.11M | 60.54M | 49.96M | 28.76M |
| Receivables | 151.17M | 144.18M | 117.48M | 137.44M |
| Inventories | 56.14M | 57.94M | 71.15M | 80.33M |
| Other Current Assets | 50.20M | 40.44M | 33.03M | 32.37M |
| Total Current Assets | 351.21M | 321.06M | 289.56M | 294.86M |
| Property, Plant & Equipment, Gross | 531.76M | 193.77M | 188.16M | 180.72M |
| Accumulated Depreciation & Depletion | 113.98M | 104.52M | 97.73M | 88.63M |
| Property, Plant & Equipment, Net | 417.78M | 89.25M | 90.43M | 92.09M |
| Intangibles | 41.03M | 28.30M | 11.95M | 13.52M |
| Other Non-Current Assets | 29.70M | 358.75M | 391.91M | 293.66M |
| Total Non-Current Assets | 737.34M | 701.02M | 713.57M | 618.22M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.09B | 1.02B | 1.00B | 913.08M |
| Accounts Payable | 54.04M | 50.90M | 36.58M | 52.14M |
| Short Term Debt | 10.00M | 10.00M | 8.97M | 5.42M |
| Other Current Liabilities | 19.62M | 23.42M | 11.63M | 11.46M |
| Total Current Liabilities | 240.04M | 191.51M | 144.20M | 154.29M |
| Long Term Debt | 483.91M | 72.50M | 82.52M | 420.38M |
| Deferred Income Taxes | 13.14M | 13.53M | 10.38M | 7.68M |
| Other Non-Current Liabilities | 162.17M | 528.17M | 567.21M | 163.79M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 659.23M | 614.20M | 660.10M | 591.86M |
| Total Liabilities | 899.27M | 805.71M | 804.30M | 746.14M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 189.28M | 216.37M | 198.83M | 166.93M |
| Common Par | 44.00K | 43.00K | 43.00K | 43.00K |
| Additional Paid In Capital | 415.53M | 406.90M | 402.85M | 400.26M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 7.77M |
| Retained Earnings | -55.50M | -60.06M | -91.58M | -113.30M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -170.79M | -130.52M | -112.48M | -127.84M |
| Total Capitalization | 673.19M | 288.87M | 281.35M | 587.32M |
| Total Equity | 189.28M | 216.37M | 198.83M | 166.93M |
| Total Liabilities & Stock Equity | 1.09B | 1.02B | 1.00B | 913.08M |
| Total Common Shares Outstanding | 43.70M | 43.41M | 43.23M | 43.21M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 43.63M | 43.39M | 43.22M | 36.24M |
| Diluted Weighted Shares Outstanding | 44.27M | 43.67M | 43.33M | 36.24M |
| Number of Employees | 1500 | 1524 | 1365 | 2200 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet