| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -17,121 | 0 | 0 | 0 | 12,950 | 12,950 | 12,950 |
| Shares Bought | 3,500 | 0 | 0 | 0 | 12,950 | 12,950 | 12,950 |
| Shares Sold | 20,621 | 0 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 6.96M | 6.87M | 6.82M | 7.12M | 6.80M | 7.98M | 7.98M |
| Shares Bought | 801,379 | 810,426 | 805,100 | 843,975 | 801,087 | 1.80M | 1.80M |
| Shares Sold | 936,715 | 1.13M | 1.14M | 1.16M | 1.14M | 611,144 | 611,144 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet