0.72 | 11.41%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 1.88B | 2.12B | 1.84B | 1.71B |
| Cost of Sales | 631.74M | 638.87M | 609.80M | 651.73M |
| Gross Operating Profit | 1.25B | 1.49B | 1.23B | 1.05B |
| Selling, General, and Administrative Expenses | 936.71M | 1.10B | 934.13M | 889.25M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 316.05M | 389.85M | 292.70M | 164.37M |
| Depreciation & Amortization | 85.37M | 71.62M | 67.60M | 77.69M |
| Interest Income | 1.38M | 1.18M | 2.37M | 13.77M |
| Other Income - Net | 1.97M | -319.00K | -705.00K | 1.91M |
| Special Income / Charges | -191.52M | -71.83M | -2.50M | -9.01M |
| Total Income Before Interest Expenses (EBIT) | 42.51M | 247.25M | 224.27M | 98.02M |
| Interest Expense | 563.00K | 377.00K | 226.00K | 870.00K |
| Pre-Tax Income | 41.95M | 246.88M | 224.04M | 97.15M |
| Income Taxes | 46.15M | 80.29M | 78.66M | 27.57M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -4.20M | 166.59M | 145.38M | 69.58M |
| Net Income From Discontinued Operations | 22.77M | -8.82M | -64.16M | -9.43M |
| Net Income From Total Operations | 18.57M | 157.77M | 81.22M | 60.14M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 18.57M | 157.77M | 81.22M | 60.14M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
187.32M | 238.42M | 147.88M | 78.59M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -4.20M | 166.59M | 145.38M | 69.58M |
| Basic EPS from Continuing Ops. | -0.06 | 2.08 | 1.69 | 0.77 |
| Basic EPS from Discontinued Ops. | 0.31 | -0.11 | -0.74 | -0.10 |
| Basic EPS from Total Operations | 0.25 | 1.97 | 0.95 | 0.67 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.25 | 1.97 | 0.95 | 0.67 |
| Basic Normalized Net Income/Share | 2.68 | 2.98 | 1.72 | 0.87 |
| EPS fr Continuing Ops. | -0.06 | 2.06 | 1.68 | 0.77 |
| EPS fr Discontinued Ops | 0.31 | -0.11 | -0.74 | -0.10 |
| EPS fr Total Ops. | 0.25 | 1.95 | 0.94 | 0.67 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.25 | 1.95 | 0.94 | 0.67 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.68 | 2.95 | 1.71 | 0.87 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet